Extension Reports
| TITLE | AUTHOR | AUDIENCE/ DOCUMENT TYPE |
YEAR |
| Report of all Outreach | Tara Baugher | Team List | on-going |
|
Growers’ Perspectives on Adopting New Technologies in the Ornamental and Fruit Tree Sectors |
Shannon Caplan and Bryan Tilt |
Report | 2012 |
| AgTools™ News | Rebecca Sullivan | Newsletter | 2011 |
| Update: Automation for Bare Root Ornamental and Fruit Tree Inventory | J.S. Owen Jr., W. Shi, H.M. Stoven, S. Singh, K. Lewis, S. Doane, M. Bergerman | Showcase to team members and advisory panel | 2011 |
| Automatic Monitoring of Insect Populations | Johnny Park, Larry Hull, Vince Jones | Showcase to team members and advisory panel | 2011 |
| Vacuum Apple Harvester | Phil Brown | Showcase to team members and advisory panel | 2011 |
| WTFRC Italy Trip | Gwen Hoheisel | Showcase to team members and advisory panel | 2010 |
| Specialty Crop Market Opportunity | Dana R. Lonn | Showcase to team members and advisory panel | 2010 |
| Year 2 Achievements & Year 3 Goals | Sanjiv Singh, Tara Baugher, Marcel Bergerman, Ben Grocholsky, Gwen-Alyn Hoheisel, Larry Hull, Vincent Jones, George Kantor, Harvey Koselka, Karen Lewis, William Messner, Henry Ngugi, James Owen Jr., Johnny Park, Clark Seavert, Irene Yung | Washington State Horticulture Association Annual Meeting, Yakima, WA | 2010 |
| Fact Sheet | Sanjiv Singh | Technology Showcase, PSU FREC | 2010 |
| A Redesigned Electronic Insect Trap for Automated Monitoring of Lepidoptera in Orchards | Brian L. Lehman, Larry A. Hull, Johnny Park, German Holguin, Teah Smith, Vincent P. Jones | Cumberland-Shenandoah Fruit Workers Conference, Winchester, VA | 2010 |
| Pilot Orchards Provide Laboratories in the Field to Increase Industry Adoption of Labor Assist and Precision Technologies | T. Baugher, J. Schupp, K. Lewis, G. Hoheisel, K. Ellis, I. Yung, E. Winzeler, J. Remcheck, Alex Leslie, T. Kon | Poster for Technology Showcase, PA | 2010 |
| Augmented Harvest Project | Jim Schupp and Tara Baugher | Poster for Technology Showcase, PA | 2010 |
| Specialty Crop Innovations: Progress and Future Directions | Tara Baugher, Katie Ellis, Jim Remcheck, Jim Schupp, Henry Ngugi, Larry Hull, Greg Krawczyk, Edwin Winzeler, Rob Crassweller, Rich Marini, Jayson Harper, Lynn Kime, Paul Heinemann, Jude Liu, Karen Lewis, Gwen-Alyn Hoheisel, Mike Glenn, Steve Miller, Amy Tabb Johnny Park, David Slaughter, Scott Johnson, Andrew Landers, Greg Reichard, Sanjiv Singh, Marcel Bergerman, George Kantor, Bill Messner | Team Progress Report | 2010 |
| Evaluation of Sensor Technologies for Targeted Weed Applications | J. Schupp, T. Baugher, T. Kon, R. Rohrbaugh, R. Hilton, E. Winzeler, R. Dise, A. Jarvinen, C. Kuntz, J. Rouzer | Poster | 2010 |
| Moving Towards Automation: The beginnings of superior inventory management and precision agriculture for nursery field crops | Jim Owen, Heather Stoven, Clark Seavert, James Julian, Sanjiv Singh, Wenfan Shi, Marcel Bergman, Karen Lewis | OSU "Growing Knowledge" | 2010 |
| Developments in Technology and Automation for Tree Fruit | Tara Baugher and Katie Ellis | The New Jersey Peach Conference | 2010 |
| Toward Intelligent, Automated Specialty Crops Production | Marcel Bergerman | Ontario Fruit and Vegetable Convention | 2010 |
| Innovations in Crop Intelligence and Agricultural Automation for Tree Fruit Production | Marcel Bergerman | Ontario Fruit and Vegetable Convention | 2010 |
| CASC Year 1 Accomplishment Report | Singh, et al | Accomplishment Report September 2008 through September 2009 | 2009 |
| Performance of Energy Absorbing Materials for Passive Bulk Bin Filling | A. Leslie, R. Rohrbaugh, J. Koan, W. Messner, B. Kliethermes, T. Baugher, P. Heinemann | Poster for Cumberland-Shenandoah Fruit Workers Conference, Winchester, VA | 2009 |
| Robotics Technologies to Enable Cost-Effective, Efficient Specialty Crop Production | Marcel Bergerman | Engineering Solutions in Biglerville (Poster) | 2009 |
| Pilot Orchards Provide Laboratories | T. Baugher, J. Schupp, K. Lewis, G. Hoheisel, K. Ellis, I. Yung, E. Winzeler, J. Remcheck, Alex Leslie, T. Kon | Penn State Extension Newsletter | 2009 |
| Innovation for Specialty Crops | Jim Schupp | Penn State Extension Newsletter | 2009 |
| Preliminary Trial: The WeedSeeker® | Kon, Leslie, Musselman, Rohrbaugh | Penn State FREC Field Day Presentation (PPT) | 2009 |
| Towards Automated Detection of Stress in Tree Fruit Production | Park, Ngugi, Glenn, Kim, Lehman | Penn State FREC Field Day Presentation (PPT) | 2009 |
| The Technology Collaborative Project: Sensor Networks for Disease Management in Specialty Crops | Kantor, Travis, Halbrendt, Russo, Zidek | Penn State Growers Field Day Presentation (PPT) | 2009 |
| Automation for Specialty Crops: A Comprehensive Strategy, Current Results, and Future Goals | WSU Extension Flier | 2009 | |
| An Automated Sex Pheromone Trap for Monitoring Adult CM and OFM and the Influence of Trap Color on Moth and Non-target Captures | Brian L. Lehman, Larry A. Hull, Johnny Park, German Holguin, and Vincent P. Jones | Paper | 2009 |
| CASC Year 1 goals and results | Sanjiv Singh, Tara Baugher, Marcel Bergerman, Ben Grocholsky, Gwen-Alyn Hoheisel, Larry Hull, Vincent Jones, George Kantor, Harvey Koselka, Karen Lewis, William Messner, Henry Ngugi, James Owen Jr., Johnny Park, Clark Seavert, Dorene Ames | Mid-Atlantic Fruit and Vegetable Convention, Hershey, PA; WA Horticulture Association Meeting, Wenatchee, WA (Poster) | 2009 |
| Developments in Technology and Automation for Tree Fruit | Katie Ellis | MI Fruit and Vegetable Expo | 2009 |



