Student Involvement
Undergraduate and graduate student involvement with CASC fulfills part of our mission to foster long-range outreach and education. Slideshow of photos here.
| Name | Institution* | Area | Level of Study** | Thematic Area | Activities |
| Alex Leslie | Pennsylvania State University | Agricultural & Biological Engineering | Undergraduate (S) | Augmented Harvesting, Outreach | Tested energy absorbing materials; built and tested mock-ups of passive bin fillers; assisted with efficiency trials in pilot orchards |
| Alex Reece | Carnegie Mellon University | Robotics | Undergraduate | Reconfigurable Mobility | Developed new user interfaces for the APM |
| Amelia Jarvinen | Pennsylvania State University/Oberlin College | Social Science | Undergraduate (S) | Outreach | Assisted with efficiency trials in pilot orchards |
| Andrew Haun | Pennsylvania State University/Shippensburg University | Biology | Undergraduate (S) | Insect Monitoring | Assisted in checking traps on a daily/weekly basis; taking pictures of IFW injury in orchards |
| Anjali Patwardhan | Carnegie Mellon University | Mechanical Engineering | Undergraduate | Augmented Harvesting | Designed and developed novel bin-filling systems |
| Art Flores | Washington State University/Columbia Basin Community College | Nursing | Undergraduate | Outreach | Assisted with outreach efforts and field trials of equipment at Washington State University |
| Asif Siddiqi | Carnegie Mellon University | Mechanical Engineering | Undergraduate | Augmented Harvesting | Designed and developed novel bin-filling systems |
| Bethany Ely | Pennsylvania State University | Communications | Undergraduate (S) | Insect Monitoring | Assisted in checking traps on a daily/weekly basis; checked for IFM injury in orchards |
| Brian Kliethermes | Carnegie Mellon University | Mechanical Engineering | Graduate | Augmented Harvesting | Designed and developed novel bin-filling systems |
| Brian Moore | Oregon State University/Clackamas Community College | Horticulture | Undergraduate | Caliper Measurement | Assisted in ground-truthing the on-the-go caliper device at Bailey and J. Frank Schmidt Nurseries |
| Caleb Tan | Purdue University | Electrical and Computer Engineering | Undergraduate | Insect Monitoring | Assisted in the assembly of digital trap prototypes |
| Caroline Song | Carnegie Mellon University | Information Systems | Undergraduate | Reconfigurable Mobility | Developed and field-tested a grower-friendly interface for autonomous electric utility vehicles with a lift |
| Celine Kuntz | Pennsylvania State University/Millersville University | Economics | Undergraduate (S) | Outreach | Assisted with efficiency trials in pilot orchards |
| Claire Micklin | Carnegie Mellon University | Human-Computer Interaction | Undergraduate | Reconfigurable Mobility | Designed and field-tested a prototype grower-friendly interface for agricultural platforms |
| Cody Musselman | Pennsylvania State University/Kalamazoo University | Social Science | Undergraduate (S) | Outreach | Assisted with efficiency trials in pilot orchards |
| Corinne Walters | Carnegie Mellon University | Computer Science | Undergraduate | Reconfigurable Mobility | Developed and field-tested a grower-friendly interface for autonomous electric utility vehicles with a lift |
| David Ferguson | Carnegie Mellon University | Robotics | Graduate | Reconfigurable Mobility | Developed and field-tested algorithms for robust row turning |
| David Stonestrom | Carnegie Mellon University | Mechanical Engineering | Undergraduate | Augmented Harvesting | Developed physics-based simulations of passive bin filing systems |
| Dong Hyun Choi | Carnegie Mellon University | Mechanical Engineering | Undergraduate | Augmented Harvesting | Designed and developed novel bin-filling systems |
| Esther Sollenberger | Pennsylvania State University/recent graduate from fruit grower family | Community Development | Looking at Graduate Programs | Outreach | Assisted with writing of outreach publications |
| Evan Moore | Pennsylvania State University/Grove City College | Social Science | Undergraduate (S) | Outreach | Assisted with efficiency trials in pilot orchards |
| German Holguin | Purdue University | Electrical and Computer Engineering | Graduate | Insect Monitoring | Designed and assembled digital trap prototypes |
| Gokhan Bayar | Carnegie Mellon University/Middle East Technical University, Turkey | Robotics | Graduate | Reconfigurable Mobility | Developed enhanced dynamic models and control algorithms for autonomous electric utility vehicles |
| Guiqin Li | Purdue University | Electrical and Computer Engineering | Graduate | Plant Stress and Disease Detection | Developed algorithms for detecting internal feeding worm damaged apples |
| Gustavo Freitas | Carnegie Mellon University/Federal University of Rio de Janeiro, Brazil | Robotics | Graduate | Accurate Positioning | Developed enhanced laser odometry-based localization methods for autonomous electric utility vehicles |
| Gwendolyn Barr | Carnegie Mellon University | Mechanical Engineering | Graduate | Augmented Harvesting | Designed and developed novel bin-filling systems |
| Helen Park | Carnegie Mellon University | Writing | Graduate | Augmented Harvesting | Designed apple unloading mechanism to improve worker safety and maintain efficiency and current levels of apple quality |
| Jackson Kowalski | Oregon State University/University of Puget Sound | Biological Systems | Undergraduate | Caliper Measurement | Assisted in ground-truthing the on-the-go caliper device at Bailey and J. Frank Schmidt Nurseries |
| Jacob Koan | Pennsylvania State University/Michigan State University | Agricultural Engineering | Undergraduate (S) | Augmented Harvesting, Outreach | Tested energy absorbing materials; built and tested mock-ups of passive bin fillers; assisted with efficiency trials in pilot orchards |
| Jacqueline Libby | Carnegie Mellon University | Robotics | Graduate | Accurate Positioning | Developed and field-tested algorithms for vehicle localization |
| James Kim | Purdue University | Electrical and Computer Engineering | Post-doctoral | Plant Stress and Disease Detection | Carried out performance evaluation of NDVI sensors; Designed multi-sensor system for stress and fire blight detection |
| Jason Yore | Carnegie Mellon University | Industrial Design | Undergraduate | Reconfigurable Mobility | Developed and field-tested a grower-friendly interface for autonomous electric utility vehicles with a lift |
| Jennifer Rouzer | Pennsylvania State University/McDaniel College | Biology | Undergraduate (S) | Outreach | Assisted with efficiency trials in pilot orchards |
| Ji Zhang | Carnegie Mellon University | Robotics | Graduate | Accurate Positioning | Low-cost systems for orchard vehicle localization |
| John Michael Flowers | Carnegie Mellon University | Human-Computer Interaction | Undergraduate | Reconfigurable Mobility | Designed and field-tested a prototype grower-friendly interface for agricultural platforms |
| Julie Bai | Carnegie Mellon University | Human-Computer Interaction | Undergraduate | Reconfigurable Mobility | Designed and field-tested a prototype grower-friendly interface for agricultural platforms |
| Juliet Hulse | Pennsylvania State University | Biology | Undergraduate (S) | Insect Monitoring | Assisted in checking traps on a daily/weekly basis; checked for IFM injury in orchards |
| Julius Tarng | Carnegie Mellon University | Industrial Design | Undergraduate | Reconfigurable Mobility | Developed and field-tested a grower-friendly interface for autonomous electric utility vehicles with a lift |
| Jung Hwan Park | Carnegie Mellon University | Mechanical Engineering | Undergraduate | Augmented Harvesting | Designed and developed novel bin-filling systems |
| Katie Reichard | Pennsylvania State University | Horticulture | Graduate (S) | Outreach | Assisted with efficiency trials in pilot orchards |
| Kelly Lau-Kee | Carnegie Mellon University | Mechanical Engineering | Undergraduate | Augmented Harvesting | Designed apple unloading mechanism to improve worker safety and maintain efficiency and current levels of apple quality |
| Kevin Chung | Carnegie Mellon University | Mechanical Engineering | Undergraduate | Augmented Harvesting | Designed apple unloading mechanism to improve worker safety and maintain efficiency and current levels of apple quality |
| Kuan-Po Chen | Purdue University | Electrical and Computer Engineering | Undergraduate | Insect Monitoring | Assisted with the development of a solar harvesting system |
| Laura West | Carnegie Mellon University | Industrial Design | Undergraduate | Augmented Harvesting | Designed apple unloading mechanism to improve worker safety and maintain efficiency and current levels of apple quality |
| Lauren Von Dehsen | Carnegie Mellon University | Human-Computer Interaction | Undergraduate | Reconfigurable Mobility | Developed and field-tested a grower-friendly interface for the APM |
| Le Wei | Carnegie Mellon University | Computer Science | Undergraduate | Reconfigurable Mobility | Developed and field-tested a grower-friendly interface for autonomous electric utility vehicles with a lift |
| Lily Li | Carnegie Mellon University | Human-Computer Interaction | Undergraduate | Reconfigurable Mobility | Developed and field-tested a grower-friendly interface for the APM |
| Luke Kambic | Carnegie Mellon University | Mechanical Engineering | Undergraduate | Augmented Harvesting | Designed and developed novel bin-filling systems |
| Matt Aasted | Carnegie Mellon University | Robotics | Graduate | Reconfigurable Mobility | Developed and field-tested a system to automate thinning with the Darwin machine |
| Matt Morrill | Carnegie Mellon University | Human-Computer Interaction | Undergraduate | Reconfigurable Mobility | Developed and field-tested a grower-friendly interface for the APM |
| Matthew Hartwig | Pennsylvania State University | Biology | Undergraduate (S) | Insect Monitoring | Assisted in checking traps on a daily/weekly basis; checked for IFM injury in orchards |
| Mattie Kuntz | Pennsylvania State University/Millersville University | Biology | Undergraduate (S) | Plant Stress and Disease Detection | Assisted with laboratory, greenhouse and field studies on tree stress and fire blight detection |
| Mike Kapsimallis | Oregon State University | Horticulture | Graduate student intern | Caliper Measurement | Assisted in the field deployment of caliper and counter and analysis of results |
| Mukul Bhatt | Carnegie Mellon University | Mechanical Engineering | Undergraduate | Augmented Harvesting | Designed and developed novel bin-filling systems |
| Nastasha Tan | Carnegie Mellon University | Human-Computer Interaction | Undergraduate | Reconfigurable Mobility | Designed and field-tested a prototype grower-friendly interface for agricultural platforms |
| Nicolas Liebrum | Pennsylvania State University | Bio-engineering | Undergraduate (S) | Insect Monitoring | Assisted in checking traps on a daily/weekly basis; taking pictures of IFW injury in orchards |
| Paul Kimball | Carnegie Mellon University | Mechanical Engineering | Undergraduate | Augmented Harvesting | Designed apple unloading mechanism to improve worker safety and maintain efficiency and current levels of apple quality |
| Randy Lee | Carnegie Mellon University | Biomedical Engineering | Graduate | Augmented Harvesting | Designed apple unloading mechanism to improve worker safety and maintain efficiency and current levels of apple quality |
| Reuben Dise | Pennsylvania State University | Agricultural & Biological Engineering | Graduate | Augmented Harvest, Outreach | Researched and helped modify orchard harvest platform for autonomous control; assisted with efficiency trials in pilot orchards |
| Robin Pritz | Carnegie Mellon University/Pennsylvania State University | Robotics | Undergraduate (S) | Augmented Harvesting, Reconfigurable Mobility | Designed and developed novel bin-filling systems, assisted with APM field testing |
| Russell Rohrbaugh | Pennsylvania State University | Agricultural Systems Management | Undergraduate | Augmented Harvesting, Outreach | Assisted with efficiency trials in pilot orchards and harvest platform |
| Ryan Hilton | Pennsylvania State University/James Madison University | Alternative Energy/ Engineering | Undergraduate (S) | Outreach | Assisted with energy efficiency trials in pilot orchards |
| Sangwon Lee | Carnegie Mellon University | Mechanical Engineering | Undergraduate | Augmented Harvesting | Designed and developed novel bin-filling systems |
| Sarah Sydow | Oregon State University | Horticulture | Graduate student intern | Caliper Measurement | Assisted in the field deployment of caliper and counter and analysis of results |
| Seoyeon Yang | Carnegie Mellon University | Mechanical Engineering | Undergraduate | Augmented Harvesting | Designed and developed novel bin-filling systems |
| Sunny Chan | Carnegie Mellon University | Mechanical Engineering | Undergraduate | Augmented Harvesting | Designed apple unloading mechanism to improve worker safety and maintain efficiency and current levels of apple quality |
| Tiffany Ng | Carnegie Mellon University | Human-Computer Interaction | Undergraduate | Reconfigurable Mobility | Designed and field-tested a prototype grower-friendly interface for agricultural platforms |
| Tom Kon | Pennsylvania State University | Horticulture/Pomology | Graduate | Outreach | Assisted with efficiency trials in pilot orchards |
| Wei Jian Chan | Purdue University | Electrical and Computer Engineering | Undergraduate | Insect Monitoring | Assisted with the development of a solar harvesting system |
| Tristram Hogben | Carnegie Mellon University | Mechanical Engineering | Undergraduate | Augmented Harvesting | Designed novel mechanisms for handling apples during harvest |
| Charlie Barber | Carnegie Mellon University | Industrial Design | Undergraduate | Augmented Harvesting | Designed novel mechanisms for handling apples during harvest |
| Mark Slabinski | Carnegie Mellon University | Professional Writing | Undergraduate | Augmented Harvesting | Designed novel mechanisms for handling apples during harvest |
| John Ni | Carnegie Mellon University | Mechanical Engineering | Undergraduate | Augmented Harvesting | Designed novel mechanisms for handling apples during harvest |
| Krupa Mehta | Carnegie Mellon University | Engineering Technology Innovation Management | Undergraduate | Augmented Harvesting | Designed novel mechanisms for handling apples during harvest |
| Kan Tao | Carnegie Mellon University | Chemical Engineering | Undergraduate | Augmented Harvesting | Designed novel mechanisms for handling apples during harvest |
| Patricia Loring | Carnegie Mellon University | Professional Writing | Undergraduate | Augmented Harvesting | Designed novel mechanisms for handling apples during harvest |
* When two institutions are listed, the first is where the student is interning for CASC work and the second is his/her home school.
** (S) indicates summer intern.
